Comparison between Bagmane REIT Limited IPO and Vegetables Compare.
| Bagmane REIT Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book Building Issue | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Bagmane REIT Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | - | |
| IPO (Low) | ₹95.00 | |
| IPO (High) | ₹100.00 | |
| IPO (Final) | ₹100.00 | |
| IPO (Retail) | 1 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 34,05,00,000 Shares | |
| IPO Info | ||
| IPO (Amount) | ₹100.00 | |
| IPO Total | To be declared | |
| IPO Total (Amount) | ₹100.00 |
| Bagmane REIT Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 5, 2026 | |
| IPO Close | May 7, 2026 | |
| IPO Allotment | May 12, 2026 | |
| IPO Refunds | May 13, 2026 | |
| IPO Share | May 15, 2026 | |
| IPO Share | May 15, 2026 | |
| IPO End date 1 | May 15, 2026 | |
| IPO End date 2 | May 15, 2026 |
| Bagmane REIT Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |