IPOs List >
Main board IPOs are public offerings by large, established companies listed on major stock exchanges. They provide everyday investors a chance to buy shares before they start trading on the exchange. The key benefits include potential long-term growth, improved transparency, and regulated processes that protect investors. Before subscribing, it’s important to review the company’s business model, financials, growth prospects, and risks.
Important details to check are the issue price (the price at which shares are offered), lot size, and timeline for allotment (when investors find out if they’ve received shares). After the IPO closes, the GMP (Grey Market Premium) often reflects how shares might trade unofficially before listing — a positive GMP usually signals strong demand.
A good company analysis looks at market position, earnings history, competitive advantages, and future plans. This helps investors decide whether an IPO is worth subscribing to based on value and growth potential.

| Company Name |
Opening Date | Closing Date | Listing Date | Issue Price | Total IPO Issue Amount |
Listing on |
Managed | Details | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Property Share Investment Trust IPO | Apr 10, 2026 | Apr 16, 2026 | Apr 24, 2026 | ₹1000000.00 to ₹1050000.00 | ₹1050000.00 | BSE Platform | |||
| Sai Parenteral’s Limited IPO | Mar 24, 2026 | Mar 27, 2026 | Apr 2, 2026 | ₹372.00 to ₹392.00 | ₹392.00 | BSE, NSE Platform | |||
| Powerica Limited IPO | Mar 24, 2026 | Mar 27, 2026 | Apr 2, 2026 | ₹375.00 to ₹395.00 | ₹395.00 | BSE, NSE Platform | |||
| Central Mine Planning & Design Institute Limited IPO | Mar 20, 2026 | Mar 24, 2026 | Mar 30, 2026 | ₹163.00 to ₹172.00 | ₹172.00 | BSE, NSE Platform | |||
| Amir Chand Jagdish Kumar Limited IPO | Mar 24, 2026 | Mar 27, 2026 | Apr 2, 2026 | ₹201.00 to ₹212.00 | ₹212.00 | BSE, NSE Platform | |||
| GSP Crop Science Limited IPO | Mar 16, 2026 | Mar 18, 2026 | Mar 24, 2026 | ₹304.00 to ₹320.00 | ₹320.00 | BSE, NSE Platform | |||
| Skyways Air Services Limited IPO | BSE, NSE Platform | ||||||||
| Innovision Limited IPO | Mar 10, 2026 | Mar 17, 2026 | Mar 20, 2026 | ₹521.00 to ₹548.00 | ₹548.00 | BSE, NSE Platform | |||
| Rajputana Stainless Limited IPO | Mar 9, 2026 | Mar 11, 2026 | Mar 19, 2026 | ₹116.00 to ₹122.00 | ₹122.00 | BSE, NSE Platform | |||
| SEDEMAC Mechatronics Limited IPO | Mar 4, 2026 | Mar 6, 2026 | Mar 11, 2026 | ₹1287.00 to ₹1352.00 | ₹1352.00 | BSE, NSE Platform | |||
| Omnitech Engineering IPO | Feb 25, 2026 | Feb 27, 2026 | Mar 5, 2026 | BSE, NSE Platform | |||||
| Shree Ram Twistex Ltd. IPO | Feb 23, 2026 | Feb 25, 2026 | Mar 2, 2026 | ₹95 to ₹104 | ₹104 | process | BSE, NSE Platform | ||
| Gaudium IVF & Women Health Ltd. IPO | Feb 20, 2026 | Feb 24, 2026 | Feb 27, 2026 | ₹75 to ₹79 | ₹79 | process | BSE, NSE Platform | ||
| PNGS Reva Diamond Jewellery Limited IPO | Feb 24, 2026 | Feb 26, 2026 | Mar 4, 2026 | ₹367 to ₹386 | ₹386 | process | BSE, NSE Platform | ||
| Fractal Analytics Limited IPO | Feb 9, 2026 | Feb 11, 2026 | Feb 16, 2026 | ₹857.00 to ₹900.00 | ₹900.00 | process | BSE, NSE Platform | ||
| Aye Finance Limited IPO | Feb 9, 2026 | Feb 11, 2026 | Feb 16, 2026 | ₹122.00 to ₹129.00 | ₹129.00 | process | BSE, NSE Platform | ||
| Shadowfax Technologies Limited IPO | Jan 20, 2026 | Jan 22, 2026 | Jan 28, 2026 | ₹118.00 to ₹124.00 | ₹124.00 | process | BSE, NSE Platform | ||
| Amagi Media Labs Limited IPO | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | ₹343.00 to ₹361.00 | ₹361.00 | process | BSE, NSE Platform | ||
| Bharat Coking Coal Limited IPO | Jan 9, 2026 | Jan 13, 2026 | Jan 16, 2026 | ₹21.00 to ₹23.00 | ₹23.00 | process | BSE, NSE Platform | ||
| Clean Max Enviro Energy Solutions Limited IPO | Feb 23, 2026 | Feb 25, 2026 | Mar 2, 2026 | ₹1000.00 to ₹1053.00 | ₹1053.00 | BSE, NSE Platform |
Answer 1
ANswer 2
