Comparison between Recode Studios IPO and Vegetables Compare.
| Recode Studios IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Recode Studios IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 per share | |
| IPO (Low) | ₹150.00 | |
| IPO (High) | ₹158.00 | |
| IPO (Final) | ₹158.00 | |
| IPO (Retail) | 800 Shares | |
| IPO (Employee) | stock-employee | |
| IPO Size | 28,22,400 shares | |
| IPO Info | ||
| IPO (Amount) | ₹158.00 | |
| IPO Total | To be declared | |
| IPO Total (Amount) | ₹158.00 |
| Recode Studios IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 5, 2026 | |
| IPO Close | May 7, 2026 | |
| IPO Allotment | May 8, 2026 | |
| IPO Refunds | May 11, 2026 | |
| IPO Share | May 12, 2026 | |
| IPO Share | May 12, 2026 | |
| IPO End date 1 | May 12, 2026 | |
| IPO End date 2 | May 12, 2026 |
| Recode Studios IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |