Comparison between Shreedhar Spinners Limited IPO and Vegetables Compare.
| Shreedhar Spinners Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Shreedhar Spinners Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹50.00 | |
| IPO (High) | ₹53.00 | |
| IPO (Final) | ₹53.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | Approx ₹31 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹53.00 | |
| IPO Total | ₹113.62 Cr | |
| IPO Total (Amount) | ₹53.00 |
| Shreedhar Spinners Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 23, 2026 | |
| IPO Close | Jun 25, 2026 | |
| IPO Allotment | Jun 29, 2026 | |
| IPO Refunds | Jun 30, 2026 | |
| IPO Share | Jul 1, 2026 | |
| IPO Share | Jul 1, 2026 | |
| IPO End date 1 | Jul 1, 2026 | |
| IPO End date 2 | Jul 1, 2026 |
| Shreedhar Spinners Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |