Comparison between Waterways Leisure Tourism Limited IPO and Vegetables Compare.
| Waterways Leisure Tourism Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | process | |
| IPO Listing | BSE NSE Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Waterways Leisure Tourism Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹769.00 | |
| IPO (High) | ₹808.00 | |
| IPO (Final) | ₹808.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | 72,40,099 Equity Shares | |
| IPO Info | ||
| IPO (Amount) | ₹808.00 | |
| IPO Total | To be declared | |
| IPO Total (Amount) | ₹808.00 |
| Waterways Leisure Tourism Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 23, 2026 | |
| IPO Close | Jun 25, 2026 | |
| IPO Allotment | Jun 29, 2026 | |
| IPO Refunds | Jun 30, 2026 | |
| IPO Share | Jul 1, 2026 | |
| IPO Share | Jul 1, 2026 | |
| IPO End date 1 | Jul 1, 2026 | |
| IPO End date 2 | Jul 1, 2026 |
| Waterways Leisure Tourism Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |