Comparison between Avience Biomedicals Limited IPO and Vegetables Compare.
| Avience Biomedicals Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | process | |
| IPO Listing | NSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Avience Biomedicals Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹196.00 | |
| IPO (High) | ₹208.00 | |
| IPO (Final) | ₹208.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | Approx ₹30.24 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹208.00 | |
| IPO Total | ₹114.09 Cr | |
| IPO Total (Amount) | ₹208.00 |
| Avience Biomedicals Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 18, 2026 | |
| IPO Close | Jun 22, 2026 | |
| IPO Allotment | Jun 23, 2026 | |
| IPO Refunds | Jun 24, 2026 | |
| IPO Share | Jun 25, 2026 | |
| IPO Share | Jun 25, 2026 | |
| IPO End date 1 | Jun 25, 2026 | |
| IPO End date 2 | Jun 25, 2026 |
| Avience Biomedicals Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |