Comparison between Leapfrog Engineering Limited IPO and Vegetables Compare.
| Leapfrog Engineering Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Leapfrog Engineering Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹1 Per Equity Share | |
| IPO (Low) | ₹21.00 | |
| IPO (High) | ₹23.00 | |
| IPO (Final) | ₹23.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | 3,84,84,000 Equity Shares | |
| IPO Info | ||
| IPO (Amount) | ₹23.00 | |
| IPO Total | ₹326.12 Cr | |
| IPO Total (Amount) | ₹23.00 |
| Leapfrog Engineering Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 17, 2026 | |
| IPO Close | Jun 19, 2026 | |
| IPO Allotment | Jun 22, 2026 | |
| IPO Refunds | Jun 23, 2026 | |
| IPO Share | Jun 24, 2026 | |
| IPO Share | Jun 24, 2026 | |
| IPO End date 1 | Jun 24, 2026 | |
| IPO End date 2 | Jun 24, 2026 |
| Leapfrog Engineering Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |