Comparison between Horizon Reclaim Limited IPO and Vegetables Compare.
| Horizon Reclaim Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book Building Issue | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Horizon Reclaim Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹98.00 | |
| IPO (High) | ₹103.00 | |
| IPO (Final) | ₹103.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | 52,69,200 Equity Shares | |
| IPO Info | ||
| IPO (Amount) | ₹103.00 | |
| IPO Total | ₹201.01 Cr | |
| IPO Total (Amount) | ₹103.00 |
| Horizon Reclaim Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 12, 2026 | |
| IPO Close | Jun 16, 2026 | |
| IPO Allotment | Jun 17, 2026 | |
| IPO Refunds | Jun 18, 2026 | |
| IPO Share | Jun 19, 2026 | |
| IPO Share | Jun 19, 2026 | |
| IPO End date 1 | Jun 19, 2026 | |
| IPO End date 2 | Jun 19, 2026 |
| Horizon Reclaim Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |