Comparison between CMR Green Technologies Limited IPO and Vegetables Compare.
| CMR Green Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding Issue | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| CMR Green Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹2 Per Equity Share | |
| IPO (Low) | ₹182.00 | |
| IPO (High) | ₹192.00 | |
| IPO (Final) | ₹192.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | Approx ₹631 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹192.00 | |
| IPO Total | ₹4,205.87 Cr | |
| IPO Total (Amount) | ₹192.00 |
| CMR Green Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jun 3, 2026 | |
| IPO Close | Jun 5, 2026 | |
| IPO Allotment | Jun 8, 2026 | |
| IPO Refunds | Jun 9, 2026 | |
| IPO Share | Jun 10, 2026 | |
| IPO Share | Jun 10, 2026 | |
| IPO End date 1 | Jun 10, 2026 | |
| IPO End date 2 | Jun 10, 2026 |
| CMR Green Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |