Comparison between Yaashvi Jewellers Limited IPO and Vegetables Compare.
| Yaashvi Jewellers Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Fixed Price Issue | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Yaashvi Jewellers Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ||
| IPO (High) | ₹83.00 | |
| IPO (Final) | ₹83.00 | |
| IPO (Retail) | ||
| IPO (Employee) | Stock-employee | |
| IPO Size | 51,39,200 shares | |
| IPO Info | ||
| IPO (Amount) | ₹83.00 | |
| IPO Total | ₹146.26 Cr | |
| IPO Total (Amount) | ₹83.00 |
| Yaashvi Jewellers Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 25, 2026 | |
| IPO Close | May 27, 2026 | |
| IPO Allotment | May 29, 2026 | |
| IPO Refunds | Jun 1, 2026 | |
| IPO Share | Jun 2, 2026 | |
| IPO Share | Jun 2, 2026 | |
| IPO End date 1 | Jun 2, 2026 | |
| IPO End date 2 | Jun 2, 2026 |
| Yaashvi Jewellers Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |