Comparison between Q-Line Biotech Limited IPO and Vegetables Compare.
| Q-Line Biotech Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | process | |
| IPO Listing | NSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Q-Line Biotech Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹326.00 | |
| IPO (High) | ₹343.00 | |
| IPO (Final) | ₹343.00 | |
| IPO (Retail) | - | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 62,53,200 Equity Shares | |
| IPO Info | ||
| IPO (Amount) | ₹343.00 | |
| IPO Total | ₹800.16 Cr | |
| IPO Total (Amount) | ₹343.00 |
| Q-Line Biotech Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 21, 2026 | |
| IPO Close | May 25, 2026 | |
| IPO Allotment | May 26, 2026 | |
| IPO Refunds | May 27, 2026 | |
| IPO Share | May 29, 2026 | |
| IPO Share | May 29, 2026 | |
| IPO End date 1 | May 29, 2026 | |
| IPO End date 2 | May 29, 2026 |
| Q-Line Biotech Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |