Comparison between Kheria Autocomp Limited IPO and Vegetables Compare.
| Kheria Autocomp Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ||
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Kheria Autocomp Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹00.00 | |
| IPO (High) | ₹00.00 | |
| IPO (Final) | ₹00.00 | |
| IPO (Retail) | ||
| IPO (Employee) | stock-employee | |
| IPO Size | 37,71,600 Equity Shares | |
| IPO Info | ||
| IPO (Amount) | ₹00.00 | |
| IPO Total | ₹174.79 Cr | |
| IPO Total (Amount) | ₹00.00 |
| Kheria Autocomp Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 21, 2026 | |
| IPO Close | May 25, 2026 | |
| IPO Allotment | May 26, 2026 | |
| IPO Refunds | May 27, 2026 | |
| IPO Share | May 28, 2026 | |
| IPO Share | May 28, 2026 | |
| IPO End date 1 | May 28, 2026 | |
| IPO End date 2 | May 28, 2026 |
| Kheria Autocomp Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |