Comparison between Vegorama Punjabi Angithi Limited IPO and Vegetables Compare.
| Vegorama Punjabi Angithi Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Vegorama Punjabi Angithi Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹73.00 | |
| IPO (High) | ₹77.00 | |
| IPO (Final) | ₹77.00 | |
| IPO (Retail) | - | |
| IPO (Employee) | stock-employee | |
| IPO Size | Approx ₹38.38 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹77.00 | |
| IPO Total | ₹127.90 Cr | |
| IPO Total (Amount) | ₹77.00 |
| Vegorama Punjabi Angithi Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 20, 2026 | |
| IPO Close | May 22, 2026 | |
| IPO Allotment | May 25, 2026 | |
| IPO Refunds | May 26, 2026 | |
| IPO Share | May 27, 2026 | |
| IPO Share | May 27, 2026 | |
| IPO End date 1 | May 27, 2026 | |
| IPO End date 2 | May 27, 2026 |
| Vegorama Punjabi Angithi Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |