Comparison between Teamtech Formwork IPO and Vegetables Compare.
| Teamtech Formwork IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Teamtech Formwork IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹5 Per Equity Share | |
| IPO (Low) | ₹61.00 | |
| IPO (High) | ₹63.00 | |
| IPO (Final) | ₹63.00 | |
| IPO (Retail) | ||
| IPO (Employee) | stock-employee | |
| IPO Size | 79,60,000 | |
| IPO Info | ||
| IPO (Amount) | ₹63.00 | |
| IPO Total | To be declared | |
| IPO Total (Amount) | ₹63.00 |
| Teamtech Formwork IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 19, 2026 | |
| IPO Close | May 21, 2026 | |
| IPO Allotment | May 22, 2026 | |
| IPO Refunds | May 25, 2026 | |
| IPO Share | May 26, 2026 | |
| IPO Share | May 26, 2026 | |
| IPO End date 1 | May 26, 2026 | |
| IPO End date 2 | May 26, 2026 |
| Teamtech Formwork IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |