Comparison between RFBL Flexi Pack Limited IPO and Vegetables Compare.
| RFBL Flexi Pack Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| RFBL Flexi Pack Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Equity Share | |
| IPO (Low) | ₹47.00 | |
| IPO (High) | ₹50.00 | |
| IPO (Final) | ₹50.00 | |
| IPO (Retail) | ||
| IPO (Employee) | stock-employee | |
| IPO Size | ₹35.33 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹50.00 | |
| IPO Total | ₹116.58 Cr | |
| IPO Total (Amount) | ₹50.00 |
| RFBL Flexi Pack Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 12, 2026 | |
| IPO Close | May 14, 2026 | |
| IPO Allotment | May 15, 2026 | |
| IPO Refunds | May 18, 2026 | |
| IPO Share | May 19, 2026 | |
| IPO Share | May 19, 2026 | |
| IPO End date 1 | May 19, 2026 | |
| IPO End date 2 | May 19, 2026 |
| RFBL Flexi Pack Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |