Comparison between Simca Advertising Limited IPO and Vegetables Compare.
| Simca Advertising Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book build Issue | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Simca Advertising Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 Per Share | |
| IPO (Low) | ₹174.00 | |
| IPO (High) | ₹183.00 | |
| IPO (Final) | ₹183.00 | |
| IPO (Retail) | ||
| IPO (Employee) | stock-employee | |
| IPO Size | Approx ₹58.04 Crores | |
| IPO Info | ||
| IPO (Amount) | ₹183.00 | |
| IPO Total | ₹183.00 | |
| IPO Total (Amount) | ₹183.00 |
| Simca Advertising Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | May 8, 2026 | |
| IPO Close | May 12, 2026 | |
| IPO Allotment | May 13, 2026 | |
| IPO Refunds | May 14, 2026 | |
| IPO Share | May 15, 2026 | |
| IPO Share | May 15, 2026 | |
| IPO End date 1 | May 15, 2026 | |
| IPO End date 2 | May 15, 2026 |
| Simca Advertising Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |