Comparison between OnEMI Technology Solutions Limited(Kissht) IPO and Vegetables Compare.
| OnEMI Technology Solutions Limited(Kissht) IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| OnEMI Technology Solutions Limited(Kissht) IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹1 per share | |
| IPO (Low) | ₹162.00 | |
| IPO (High) | ₹171.00 | |
| IPO (Final) | ₹171.00 | |
| IPO (Retail) | 87 Shares | |
| IPO (Employee) | stock-employee | |
| IPO Size | 5,41,47,390 shares | |
| IPO Info | ||
| IPO (Amount) | ₹171.00 | |
| IPO Total | ₹2,881.06 Cr | |
| IPO Total (Amount) | ₹171.00 |
| OnEMI Technology Solutions Limited(Kissht) IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Apr 30, 2026 | |
| IPO Close | May 5, 2026 | |
| IPO Allotment | May 6, 2026 | |
| IPO Refunds | Apr 7, 2026 | |
| IPO Share | Apr 8, 2026 | |
| IPO Share | Apr 8, 2026 | |
| IPO End date 1 | Apr 8, 2026 | |
| IPO End date 2 | Apr 8, 2026 |
| OnEMI Technology Solutions Limited(Kissht) IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |