Comparison between Mehul Telecom Limited IPO and Vegetables Compare.
| Mehul Telecom Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Mehul Telecom Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 per share | |
| IPO (Low) | ₹96.00 | |
| IPO (High) | ₹98.00 | |
| IPO (Final) | ₹98.00 | |
| IPO (Retail) | 1200 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 28,29,600 shares | |
| IPO Info | ||
| IPO (Amount) | ₹98.00 | |
| IPO Total | ₹102.43 Cr | |
| IPO Total (Amount) | ₹98.00 |
| Mehul Telecom Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Apr 17, 2026 | |
| IPO Close | Apr 21, 2026 | |
| IPO Allotment | Apr 22, 2026 | |
| IPO Refunds | Apr 23, 2026 | |
| IPO Share | Apr 24, 2026 | |
| IPO Share | Apr 24, 2026 | |
| IPO End date 1 | Apr 24, 2026 | |
| IPO End date 2 | Apr 24, 2026 |
| Mehul Telecom Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |