Comparison between Adisoft Technologies Limited IPO and Vegetables Compare.
| Adisoft Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | NSE SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Adisoft Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10 per share | |
| IPO (Low) | ₹163.00 | |
| IPO (High) | ₹172.00 | |
| IPO (Final) | ₹172.00 | |
| IPO (Retail) | 800 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 43,08,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹172.00 | |
| IPO Total | ₹280.67 Cr | |
| IPO Total (Amount) | ₹172.00 |
| Adisoft Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Apr 23, 2026 | |
| IPO Close | Apr 27, 2026 | |
| IPO Allotment | Apr 28, 2026 | |
| IPO Refunds | Apr 29, 2026 | |
| IPO Share | Apr 30, 2026 | |
| IPO Share | Apr 30, 2026 | |
| IPO End date 1 | Apr 30, 2026 | |
| IPO End date 2 | Apr 30, 2026 |
| Adisoft Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |