Comparison between Emiac Technologies IPO and Vegetables Compare.
| Emiac Technologies IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Emiac Technologies IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹93.00 | |
| IPO (High) | ₹98.00 | |
| IPO (Final) | ₹98.00 | |
| IPO (Retail) | 1200 Shares | |
| IPO (Employee) | stock-employee | |
| IPO Size | 32,40,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹98.00 | |
| IPO Total | ₹119.98 Cr | |
| IPO Total (Amount) | ₹98.00 |
| Emiac Technologies IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 27, 2026 | |
| IPO Close | Apr 8, 2026 | |
| IPO Allotment | Apr 9, 2026 | |
| IPO Refunds | Apr 10, 2026 | |
| IPO Share | Apr 13, 2026 | |
| IPO Share | Apr 13, 2026 | |
| IPO End date 1 | Apr 13, 2026 | |
| IPO End date 2 | Apr 13, 2026 |
| Emiac Technologies IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |