Comparison between Speciality Medicines Limited IPO and Vegetables Compare.
| Speciality Medicines Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Speciality Medicines Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹117.00 | |
| IPO (High) | ₹124.00 | |
| IPO (Final) | ₹124.00 | |
| IPO (Retail) | 1000 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 23,50,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹124.00 | |
| IPO Total | ₹108.94 Cr | |
| IPO Total (Amount) | ₹124.00 |
| Speciality Medicines Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 20, 2026 | |
| IPO Close | Mar 24, 2026 | |
| IPO Allotment | Mar 25, 2026 | |
| IPO Refunds | Mar 27, 2026 | |
| IPO Share | Mar 30, 2026 | |
| IPO Share | Mar 30, 2026 | |
| IPO End date 1 | Mar 30, 2026 | |
| IPO End date 2 | Mar 30, 2026 |
| Speciality Medicines Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |