Comparison between Tipco Engineering IPO and Vegetables Compare.
| Tipco Engineering IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Tipco Engineering IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹84.00 | |
| IPO (High) | ₹89.00 | |
| IPO (Final) | ₹89.00 | |
| IPO (Retail) | 1600 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 68,03,200 shares | |
| IPO Info | ||
| IPO (Amount) | ₹89.00 | |
| IPO Total | ₹184.83 Cr | |
| IPO Total (Amount) | ₹89.00 |
| Tipco Engineering IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 23, 2026 | |
| IPO Close | Mar 25, 2026 | |
| IPO Allotment | Mar 27, 2026 | |
| IPO Refunds | Mar 30, 2026 | |
| IPO Share | Apr 1, 2026 | |
| IPO Share | Apr 1, 2026 | |
| IPO End date 1 | Apr 1, 2026 | |
| IPO End date 2 | Apr 1, 2026 |
| Tipco Engineering IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |