Comparison between Amir Chand Jagdish Kumar Limited IPO and Vegetables Compare.
| Amir Chand Jagdish Kumar Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Amir Chand Jagdish Kumar Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹201.00 | |
| IPO (High) | ₹212.00 | |
| IPO (Final) | ₹212.00 | |
| IPO (Retail) | 70 Shares | |
| IPO (Employee) | stock-employee | |
| IPO Size | 2,07,54,716 shares | |
| IPO Info | ||
| IPO (Amount) | ₹212.00 | |
| IPO Total | ₹2,195.29 Cr | |
| IPO Total (Amount) | ₹212.00 |
| Amir Chand Jagdish Kumar Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 24, 2026 | |
| IPO Close | Mar 27, 2026 | |
| IPO Allotment | Mar 30, 2026 | |
| IPO Refunds | Apr 1, 2026 | |
| IPO Share | Apr 2, 2026 | |
| IPO Share | Apr 2, 2026 | |
| IPO End date 1 | Apr 2, 2026 | |
| IPO End date 2 | Apr 2, 2026 |
| Amir Chand Jagdish Kumar Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |