Comparison between Novus Loyalty IPO and Vegetables Compare.
| Novus Loyalty IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Novus Loyalty IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹139.00 | |
| IPO (High) | ₹146.00 | |
| IPO (Final) | ₹146.00 | |
| IPO (Retail) | 1000 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 41,20,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹146.00 | |
| IPO Total | ₹227.03 Cr | |
| IPO Total (Amount) | ₹146.00 |
| Novus Loyalty IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 17, 2026 | |
| IPO Close | Mar 20, 2026 | |
| IPO Allotment | Mar 23, 2026 | |
| IPO Refunds | Mar 24, 2026 | |
| IPO Share | Mar 25, 2026 | |
| IPO Share | Mar 25, 2026 | |
| IPO End date 1 | Mar 25, 2026 | |
| IPO End date 2 | Mar 25, 2026 |
| Novus Loyalty IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |