Comparison between Innovision Limited IPO and Vegetables Compare.
| Innovision Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Innovision Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹521.00 | |
| IPO (High) | ₹548.00 | |
| IPO (Final) | ₹548.00 | |
| IPO (Retail) | 27 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 58,91,284 shares | |
| IPO Info | ||
| IPO (Amount) | ₹548.00 | |
| IPO Total | ₹1,290.72 Cr | |
| IPO Total (Amount) | ₹548.00 |
| Innovision Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 10, 2026 | |
| IPO Close | Mar 17, 2026 | |
| IPO Allotment | Mar 18, 2026 | |
| IPO Refunds | Mar 19, 2026 | |
| IPO Share | Mar 20, 2026 | |
| IPO Share | Mar 20, 2026 | |
| IPO End date 1 | Mar 20, 2026 | |
| IPO End date 2 | Mar 20, 2026 |
| Innovision Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |