Comparison between Rajputana Stainless Limited IPO and Vegetables Compare.
| Rajputana Stainless Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Rajputana Stainless Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹116.00 t | |
| IPO (High) | ₹122.00 | |
| IPO (Final) | ₹122.00 | |
| IPO (Retail) | 110 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 2,09,00,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹122.00 | |
| IPO Total | ₹1,019.53 Cr | |
| IPO Total (Amount) | ₹122.00 |
| Rajputana Stainless Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 9, 2026 | |
| IPO Close | Mar 11, 2026 | |
| IPO Allotment | Mar 17, 2026 | |
| IPO Refunds | Mar 18, 2026 | |
| IPO Share | Mar 19, 2026 | |
| IPO Share | Mar 19, 2026 | |
| IPO End date 1 | Mar 19, 2026 | |
| IPO End date 2 | Mar 19, 2026 |
| Rajputana Stainless Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |