Comparison between Elfin Agro India Limited IPO and Vegetables Compare.
| Elfin Agro India Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Fixed Price IPO | |
| IPO Process | ||
| IPO Listing | BSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Elfin Agro India Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹5.00 per share | |
| IPO (Low) | - | |
| IPO (High) | ₹47.00 | |
| IPO (Final) | ₹47.00 | |
| IPO (Retail) | 3000 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 53,25,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹47.00 | |
| IPO Total | ₹91.30 Cr | |
| IPO Total (Amount) | ₹47.00 |
| Elfin Agro India Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 5, 2026 | |
| IPO Close | Mar 9, 2026 | |
| IPO Allotment | Mar 10, 2026 | |
| IPO Refunds | Mar 11, 2026 | |
| IPO Share | Mar 12, 2026 | |
| IPO Share | Mar 12, 2026 | |
| IPO End date 1 | Mar 12, 2026 | |
| IPO End date 2 | Mar 12, 2026 |
| Elfin Agro India Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |