Comparison between SEDEMAC Mechatronics Limited IPO and Vegetables Compare.
| SEDEMAC Mechatronics Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| SEDEMAC Mechatronics Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹1287.00 | |
| IPO (High) | ₹1352.00 | |
| IPO (Final) | ₹1352.00 | |
| IPO (Retail) | 11 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 80,43,300 shares | |
| IPO Info | ||
| IPO (Amount) | ₹1352.00 | |
| IPO Total | ₹5,913.24 Cr | |
| IPO Total (Amount) | ₹1352.00 |
| SEDEMAC Mechatronics Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Mar 4, 2026 | |
| IPO Close | Mar 6, 2026 | |
| IPO Allotment | Mar 9, 2026 | |
| IPO Refunds | Mar 10, 2026 | |
| IPO Share | Mar 2, 2026 | |
| IPO Share | Mar 11, 2026 | |
| IPO End date 1 | Mar 11, 2026 | |
| IPO End date 2 | Mar 11, 2026 |
| SEDEMAC Mechatronics Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |