Comparison between Yaap Digital Private Limited IPO and Vegetables Compare.
| Yaap Digital Private Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | NSE SME Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Yaap Digital Private Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹138 | |
| IPO (High) | ₹145 | |
| IPO (Final) | ₹145 | |
| IPO (Retail) | 1000 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 55,25,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹145 | |
| IPO Total | ₹303.53 Cr | |
| IPO Total (Amount) | ₹145 |
| Yaap Digital Private Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Feb 25, 2026 | |
| IPO Close | Feb 27, 2026 | |
| IPO Allotment | Mar 2, 2026 | |
| IPO Refunds | Mar 4, 2026 | |
| IPO Share | Mar 5, 2026 | |
| IPO Share | Mar 5, 2026 | |
| IPO End date 1 | Mar 5, 2026 | |
| IPO End date 2 | Mar 5, 2026 |
| Yaap Digital Private Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |