Comparison between Gaudium IVF & Women Health Ltd. IPO and Vegetables Compare.
| Gaudium IVF & Women Health Ltd. IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Gaudium IVF & Women Health Ltd. IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹5.00 per share | |
| IPO (Low) | ₹75 | |
| IPO (High) | ₹79 | |
| IPO (Final) | ₹79 | |
| IPO (Retail) | 189 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 2,08,86,200 shares | |
| IPO Info | ||
| IPO (Amount) | ₹79 | |
| IPO Total | ₹575.02 Cr | |
| IPO Total (Amount) | ₹79 |
| Gaudium IVF & Women Health Ltd. IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Feb 20, 2026 | |
| IPO Close | Feb 24, 2026 | |
| IPO Allotment | Feb 25, 2026 | |
| IPO Refunds | Feb 25, 2026 | |
| IPO Share | Feb 27, 2026 | |
| IPO Share | Feb 27, 2026 | |
| IPO End date 1 | Feb 27, 2026 | |
| IPO End date 2 | Feb 27, 2026 |
| Gaudium IVF & Women Health Ltd. IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |