Comparison between Aye Finance Limited IPO and Vegetables Compare.
| Aye Finance Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Aye Finance Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹2 per share | |
| IPO (Low) | ₹122.00 | |
| IPO (High) | ₹129.00 | |
| IPO (Final) | ₹129.00 | |
| IPO (Retail) | 116 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 7,82,94,572 shares | |
| IPO Info | ||
| IPO (Amount) | ₹129.00 | |
| IPO Total | ₹3,183.52 Cr | |
| IPO Total (Amount) | ₹129.00 |
| Aye Finance Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Feb 9, 2026 | |
| IPO Close | Feb 11, 2026 | |
| IPO Allotment | Feb 12, 2026 | |
| IPO Refunds | Feb 13, 2026 | |
| IPO Share | Feb 16, 2026 | |
| IPO Share | Feb 16, 2026 | |
| IPO End date 1 | Feb 16, 2026 | |
| IPO End date 2 | Feb 16, 2026 |
| Aye Finance Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |