Comparison between Kanishk Aluminium India Limited IPO and Vegetables Compare.
| Kanishk Aluminium India Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Fixed Price IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Kanishk Aluminium India Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ||
| IPO (High) | ₹73.00 | |
| IPO (Final) | ₹73.00 | |
| IPO (Retail) | 1600 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 40,00,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹73.00 | |
| IPO Total | ₹98.11 Cr | |
| IPO Total (Amount) | ₹73.00 |
| Kanishk Aluminium India Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 28, 2026 | |
| IPO Close | Jan 30, 2026 | |
| IPO Allotment | Feb 2, 2026 | |
| IPO Refunds | Feb 3, 2026 | |
| IPO Share | Feb 4, 2026 | |
| IPO Share | Feb 4, 2026 | |
| IPO End date 1 | Feb 4, 2026 | |
| IPO End date 2 | Feb 4, 2026 |
| Kanishk Aluminium India Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |