Comparison between Hannah Joseph Hospital Limited IPO and Vegetables Compare.
| Hannah Joseph Hospital Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Hannah Joseph Hospital Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹67.00 | |
| IPO (High) | ₹70.00 | |
| IPO (Final) | ₹70.00 | |
| IPO (Retail) | 1500 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 60,00,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹70.00 | |
| IPO Total | ₹158.89 Cr | |
| IPO Total (Amount) | ₹70.00 |
| Hannah Joseph Hospital Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 22, 2026 | |
| IPO Close | Jan 28, 2026 | |
| IPO Allotment | Jan 29, 2026 | |
| IPO Refunds | Jan 30, 2026 | |
| IPO Share | Feb 2, 2026 | |
| IPO Share | Feb 2, 2026 | |
| IPO End date 1 | Feb 2, 2026 | |
| IPO End date 2 | Feb 2, 2026 |
| Hannah Joseph Hospital Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |