Comparison between Shadowfax Technologies Limited IPO and Vegetables Compare.
| Shadowfax Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Shadowfax Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹118.00 | |
| IPO (High) | ₹124.00 | |
| IPO (Final) | ₹124.00 | |
| IPO (Retail) | 120 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 15,38,12,096 shares | |
| IPO Info | ||
| IPO (Amount) | ₹124.00 | |
| IPO Total | ₹7,168.85 Cr | |
| IPO Total (Amount) | ₹124.00 |
| Shadowfax Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 20, 2026 | |
| IPO Close | Jan 22, 2026 | |
| IPO Allotment | Jan 23, 2026 | |
| IPO Refunds | Jan 27, 2026 | |
| IPO Share | Jan 28, 2026 | |
| IPO Share | Jan 28, 2026 | |
| IPO End date 1 | Jan 28, 2026 | |
| IPO End date 2 | Jan 28, 2026 |
| Shadowfax Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |