Comparison between KRM Ayurveda Limited IPO and Vegetables Compare.
| KRM Ayurveda Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | NSE SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| KRM Ayurveda Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹128.00 | |
| IPO (High) | ₹135.00 | |
| IPO (Final) | ₹47.00 | |
| IPO (Retail) | 1000 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 57,40,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹135.00 | |
| IPO Total | - | |
| IPO Total (Amount) | ₹135.00 |
| KRM Ayurveda Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 21, 2026 | |
| IPO Close | Jan 23, 2026 | |
| IPO Allotment | Jan 27, 2026 | |
| IPO Refunds | Jan 28, 2026 | |
| IPO Share | Jan 29, 2026 | |
| IPO Share | Jan 29, 2026 | |
| IPO End date 1 | Jan 29, 2026 | |
| IPO End date 2 | Jan 29, 2026 |
| KRM Ayurveda Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |