Comparison between Amagi Media Labs Limited IPO and Vegetables Compare.
| Amagi Media Labs Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Amagi Media Labs Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹5.00 per share | |
| IPO (Low) | ₹343.00 | |
| IPO (High) | ₹361.00 | |
| IPO (Final) | ₹361.00 | |
| IPO (Retail) | 41 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 4,95,46,221 shares | |
| IPO Info | ||
| IPO (Amount) | ₹361.00 | |
| IPO Total | ₹7,809.84 Cr | |
| IPO Total (Amount) | ₹361.00 |
| Amagi Media Labs Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 13, 2026 | |
| IPO Close | Jan 16, 2026 | |
| IPO Allotment | Jan 19, 2026 | |
| IPO Refunds | Jan 20, 2026 | |
| IPO Share | Jan 21, 2026 | |
| IPO Share | Jan 20, 2026 | |
| IPO End date 1 | Jan 21, 2026 | |
| IPO End date 2 | Jan 21, 2026 |
| Amagi Media Labs Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |