Comparison between Gabion Technologies Limited IPO and Vegetables Compare.
| Gabion Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Gabion Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹76.00 | |
| IPO (High) | ₹81.00 | |
| IPO (Final) | ₹81.00 | |
| IPO (Retail) | 1600 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 36,00,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹174.00 | |
| IPO Total | ₹109.96 Cr | |
| IPO Total (Amount) | ₹81.00 |
| Gabion Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 6, 2026 | |
| IPO Close | Jan 8, 2026 | |
| IPO Allotment | Jan 9, 2026 | |
| IPO Refunds | Jan 12, 2026 | |
| IPO Share | Jan 13, 2026 | |
| IPO Share | Jan 13, 2026 | |
| IPO End date 1 | Jan 13, 2026 | |
| IPO End date 2 | Jan 13, 2026 |
| Gabion Technologies Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |