Comparison between Yajur Fibres Limited IPO and Vegetables Compare.
| Yajur Fibres Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Yajur Fibres Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹168.00 | |
| IPO (High) | ₹174.00 | |
| IPO (Final) | ₹174.00 | |
| IPO (Retail) | 800 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 69,20,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹174.00 | |
| IPO Total | ₹394.68 Cr | |
| IPO Total (Amount) | ₹174.00 |
| Yajur Fibres Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 7, 2026 | |
| IPO Close | Jan 9, 2026 | |
| IPO Allotment | Jan 12, 2026 | |
| IPO Refunds | Jan 13, 2026 | |
| IPO Share | Jan 14, 2026 | |
| IPO Share | Jan 14, 2026 | |
| IPO End date 1 | Jan 14, 2026 | |
| IPO End date 2 | Jan 14, 2026 |
| Yajur Fibres Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |