Comparison between Victory Electric Vehicles Limited IPO and Vegetables Compare.
| Victory Electric Vehicles Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Fixed Price IPO | |
| IPO Process | process | |
| IPO Listing | NSE-SME Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Victory Electric Vehicles Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹5.00 per share | |
| IPO (Low) | ||
| IPO (High) | ₹41.00 | |
| IPO (Final) | ₹41.00 | |
| IPO (Retail) | 3000 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 84,30,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹41.00 | |
| IPO Total | ₹98.77 Cr | |
| IPO Total (Amount) | ₹41.00 |
| Victory Electric Vehicles Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 7, 2026 | |
| IPO Close | Jan 9, 2026 | |
| IPO Allotment | Jan 12, 2026 | |
| IPO Refunds | Jan 13, 2026 | |
| IPO Share | Jan 14, 2026 | |
| IPO Share | Jan 14, 2026 | |
| IPO End date 1 | Jan 14, 2026 | |
| IPO End date 2 | Jan 14, 2026 |
| Victory Electric Vehicles Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |