Comparison between Bharat Coking Coal Limited IPO and Vegetables Compare.
| Bharat Coking Coal Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Book Build Issue | |
| IPO Process | process | |
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | IPO Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Bharat Coking Coal Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹21.00 | |
| IPO (High) | ₹23.00 | |
| IPO (Final) | ₹23.00 | |
| IPO (Retail) | 600 | |
| IPO (Employee) | Stock-employee | |
| IPO Size | 46,57,00,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹23.00 | |
| IPO Total | ₹11,711.10 Cr | |
| IPO Total (Amount) | ₹23.00 |
| Bharat Coking Coal Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 9, 2026 | |
| IPO Close | Jan 13, 2026 | |
| IPO Allotment | Jan 14, 2026 | |
| IPO Refunds | Jan 15, 2026 | |
| IPO Share | Jan 16, 2026 | |
| IPO Share | Jan 16, 2026 | |
| IPO End date 1 | Jan 16, 2026 | |
| IPO End date 2 | Jan 16, 2026 |
| Bharat Coking Coal Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |