Comparison between Modern Diagnostic & Research Centre IPO and Vegetables Compare.
| Modern Diagnostic & Research Centre IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | BSE-SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Modern Diagnostic & Research Centre IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹85.00 | |
| IPO (High) | ₹90.00 | |
| IPO (Final) | ₹90.00 | |
| IPO (Retail) | 1600 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 40,99,200 shares | |
| IPO Info | ||
| IPO (Amount) | ||
| IPO Total | ₹135.89 Cr | |
| IPO Total (Amount) | ₹90.00 |
| Modern Diagnostic & Research Centre IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Dec 31, 2026 | |
| IPO Close | Jan 2, 2026 | |
| IPO Allotment | Jan 5, 2026 | |
| IPO Refunds | Jan 6, 2026 | |
| IPO Share | Jan 7, 2026 | |
| IPO Share | Jan 7, 2026 | |
| IPO End date 1 | Jan 7, 2026 | |
| IPO End date 2 | Jan 7, 2026 |
| Modern Diagnostic & Research Centre IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |