Comparison between Clean Max Enviro Energy Solutions Limited IPO and Vegetables Compare.
| Clean Max Enviro Energy Solutions Limited IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | ||
| IPO Listing | BSE, NSE Platform | |
| IPO Managers | ||
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Clean Max Enviro Energy Solutions Limited IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹1.00 per share | |
| IPO (Low) | ₹1000.00 | |
| IPO (High) | ₹1053.00 | |
| IPO (Final) | ₹1053.00 | |
| IPO (Retail) | 14 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 2,94,39,695 shares | |
| IPO Info | ||
| IPO (Amount) | ₹1053.00 | |
| IPO Total | ₹11,881.82 Cr | |
| IPO Total (Amount) | ₹1053.00 |
| Clean Max Enviro Energy Solutions Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Feb 23, 2026 | |
| IPO Close | Feb 25, 2026 | |
| IPO Allotment | Feb 26, 2026 | |
| IPO Refunds | Feb 26, 2026 | |
| IPO Share | Mar 2, 2026 | |
| IPO Share | Mar 2, 2026 | |
| IPO End date 1 | Mar 2, 2026 | |
| IPO End date 2 | Mar 2, 2026 |
| Clean Max Enviro Energy Solutions Limited IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |