Comparison between Armour Security India IPO and Vegetables Compare.
| Armour Security India IPO | Vegetables Compare | |
|---|---|---|
| Logo | ![]() |
|
| IPO Category | ||
| IPO Type | Bookbuilding IPO | |
| IPO Process | process | |
| IPO Listing | NSE-SME Platform | |
| IPO Managers | IPo Managers | |
| IPO Registrar | ||
| IPO Market | ||
| IPO Info | ||
| IPO Info | ||
| IPO Investor |
| Armour Security India IPO | Vegetables Compare | |
|---|---|---|
| Value | ₹10.00 per share | |
| IPO (Low) | ₹55.00 | |
| IPO (High) | ₹57.00 | |
| IPO (Final) | ₹57.00 | |
| IPO (Retail) | 2000 | |
| IPO (Employee) | stock-employee | |
| IPO Size | 46,50,000 shares | |
| IPO Info | ||
| IPO (Amount) | ₹57.00 | |
| IPO Total | ₹96.16 Cr | |
| IPO Total (Amount) | ₹57.00 |
| Armour Security India IPO | Vegetables Compare | |
|---|---|---|
| IPO Open | Jan 14, 2026 | |
| IPO Close | Jan 19, 2026 | |
| IPO Allotment | Jan 20, 2026 | |
| IPO Refunds | Jan 21, 2026 | |
| IPO Share | Jan 22, 2026 | |
| IPO Share | Jan 22, 2026 | |
| IPO End date 1 | Jan 22, 2026 | |
| IPO End date 2 | Jan 22, 2026 |
| Armour Security India IPO | Vegetables Compare | |
|---|---|---|
| IPO 1 | ||
| IPO 2 | ||
| IPO 3 | ||
| IPO 4 | ||
| IPO 5 | ||
| IPO 6 | ||
| IPO 7 | ||
| IPO 8 | ||
| IPO 9 | ||
| IPO 10 | ||
| IPO 11 |