SME IPOs List >
SME IPOs allow small and medium enterprises to raise growth capital by offering shares to the public on specialized platforms like BSE SME or NSE Emerge. They are simpler to list than mainboard IPOs, helping firms fund expansion without taking on heavy debt. For investors, these issues can offer early access to emerging companies and potential high returns, though risks and volatility tend to be higher than with large-cap stocks.
Before listing, companies set a price band and accept bids; after subscription closes, shares are allotted—often by lottery or proportionally if oversubscribed. If you don’t get allotment, your money is refunded.
Grey Market Premium (GMP) reflects unofficial demand ahead of listing: a high GMP can signal optimism, but it’s unregulated and should not be relied on alone.
Company analysis—looking at business model, financials, growth strategy, and risks—is essential before applying, as many SME IPOs oversubscribe heavily and allocation chances may be limited.

| Company Name |
Opening Date | Closing Date | Listing Date | Issue Price | Total IPO Issue Amount |
Listing on |
Managed | Details | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Marushika Technology Limited IPO | Feb 9, 2026 | Feb 11, 2026 | Feb 16, 2026 | ₹111.00 to ₹117.00 | ₹117.00 | process | NSE SME Platform | ||
| PAN HR Solutions IPO | Feb 6, 2026 | Feb 10, 2026 | Feb 13, 2026 | ₹74.00 to ₹78.00 | ₹78.00 | process | BSE SME Platform | ||
| Brandman Retail IPO | Feb 4, 2026 | Feb 6, 2026 | Feb 11, 2026 | ₹167.00 to ₹176.00 | ₹176.00 | process | NSE SME Platform | ||
| Grover Jewells Limited IPO | Feb 4, 2026 | Feb 6, 2026 | Feb 11, 2026 | ₹83.00 to ₹88.00 | ₹88.00 | process | NSE SME Platform | ||
| Biopol Chemicals Limited IPO | Feb 6, 2026 | Feb 10, 2026 | Feb 13, 2026 | ₹102.00 to ₹108.00 | ₹108.00 | process | NSE SME Platform | ||
| CKK Retail Mart Limited IPO | Jan 30, 2026 | Feb 3, 2026 | Feb 6, 2026 | ₹155.00 to ₹163.00 | ₹163.00 | process | NSE SME Platform | ||
| Kanishk Aluminium India Limited IPO | Jan 28, 2026 | Jan 30, 2026 | Feb 4, 2026 | ₹73.00 | process | BSE SME Platform | |||
| Msafe Equipments Limited IPO | Jan 28, 2026 | Jan 30, 2026 | Feb 4, 2026 | ₹116.00 to ₹123.00 | ₹123.00 | process | BSE SME Platform | ||
| Kasturi Metal Composite Limited IPO | Jan 27, 2026 | Jan 29, 2026 | Feb 3, 2026 | ₹61.00 to ₹64.00 | ₹64.00 | process | BSE SME Platform | ||
| NFP Sampoorna Foods Limited IPO | Feb 4, 2026 | Feb 6, 2026 | Feb 11, 2026 | ₹52.00 to ₹55.00 | ₹55.00 | process | NSE SME Platform | ||
| Accretion Nutraveda IPO | Jan 28, 2026 | Jan 30, 2026 | Feb 4, 2026 | ₹122.00 to ₹129.00 | ₹129.00 | process | BSE SME Platform | ||
| Hannah Joseph Hospital Limited IPO | Jan 22, 2026 | Jan 28, 2026 | Feb 2, 2026 | ₹67.00 to ₹70.00 | ₹70.00 | process | BSE SME Platform | ||
| Shayona Engineering Limited IPO | Jan 22, 2026 | Jan 27, 2026 | Jan 30, 2026 | ₹140.00 to ₹144.00 | ₹144.00 | process | BSE SME Platform | ||
| Digilogic Systems Limited IPO | Jan 20, 2026 | Jan 22, 2026 | Jan 28, 2026 | ₹98.00 to ₹104.00 | ₹104.00 | process | BSE, SME Platform | ||
| KRM Ayurveda Limited IPO | Jan 21, 2026 | Jan 23, 2026 | Jan 29, 2026 | ₹128.00 to ₹135.00 | ₹135.00 | process | NSE SME Platform | ||
| Aritas Vinyl Limited IPO | Jan 16, 2026 | Jan 20, 2026 | Jan 23, 2026 | ₹40.00 to ₹47.00 | ₹47.00 | process | BSE SME Platform | ||
| VK Tyre India Limited IPO | - | process | BSE SME Platform | ||||||
| Narmadesh Brass Industries Limited IPO | Jan 12, 2026 | Jan 15, 2026 | Jan 20, 2026 | ₹515.00 | process | BSE SME Platform | |||
| INDO SMC Limited IPO | Jan 13, 2026 | Jan 15, 2026 | Jan 20, 2026 | ₹141.00 to ₹149.00 | ₹149.00 | process | BSE SME Platform | ||
| Gabion Technologies Limited IPO | Jan 6, 2026 | Jan 8, 2026 | Jan 13, 2026 | ₹76.00 to ₹81.00 | ₹81.00 | process | BSE SME Platform | ||
| Yajur Fibres Limited IPO | Jan 7, 2026 | Jan 9, 2026 | Jan 14, 2026 | ₹168.00 to ₹174.00 | ₹174.00 | process | BSE SME Platform | ||
| Victory Electric Vehicles Limited IPO | Jan 7, 2026 | Jan 9, 2026 | Jan 14, 2026 | ₹41.00 | process | NSE-SME Platform | |||
| GRE Renew Enertech Limited IPO | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | ₹100.00 to ₹105.00 | ₹105.00 | process | BSE SME Platform | ||
| Defrail Technologies Limited IPO | Jan 9, 2026 | Jan 13, 2026 | Jan 16, 2026 | ₹70.00 to ₹74.00 | ₹74.00 | process | BSE SME Platform | ||
| Avana Electrosystems Limited IPO | Jan 12, 2026 | Jan 14, 2026 | Jan 19, 2026 | ₹56.00 to ₹59.00 | ₹59.00 | process | NSE SME Platform | ||
| Modern Diagnostic & Research Centre IPO | Dec 31, 2025 | Jan 2, 2026 | Jan 7, 2026 | ₹85.00 to ₹90.00 | ₹90.00 | process | BSE-SME Platform | ||
| Armour Security India IPO | Jan 14, 2026 | Jan 19, 2026 | Jan 22, 2026 | ₹55.00 to ₹57.00 | ₹57.00 | process | NSE-SME Platform |
