Striders Impex’s public share offering continues to generate attention as it progresses through its subscription…

Omnitech Engineering IPO 2026 Grey Market Premium, Price Band, Dates
Omnitech Engineering is gearing up for its public share offer opening on 25 February 2026 and closing on 27 February 2026. Ahead of the start of the IPO, the grey market premium (GMP) has shown fluctuating trends, indicating how unlisted trading of shares is being valued unofficially. On 23 February 2026, GMP was at ₹16 and later eased to ₹4 by 25 February 2026, reflecting changing investor sentiment before listing. The IPO is a mainboard issue with a total size of ₹583 crores and a price band set between ₹216 and ₹227 per share. Potential applicants planning to subscribe to this book-built issue will need to apply for shares in lots of 66 shares per application.

Omnitech Engineering IPO GMP Trend
| Date | IPO GMP | GMP Trend | Gain |
|---|---|---|---|
| 25 Feb | ₹4 | Down | 1.76% |
| 24 Feb | ₹7 | Down | 3.08% |
| 23 Feb | ₹16 | Up | 7.04% |
| 21 Feb | ₹15 | Up | 6.61% |
| 20 Feb | ₹14 | Up | 6.17% |
Omnitech Engineering IPO Details
| IPO Open Date | February 25, 2026 |
|---|---|
| IPO Close Date | February 27, 2026 |
| Face Value | ₹5 Per Equity Share |
| IPO Price Band | ₹216 to ₹227 Per Share |
| Employee Discount | ₹11 Per Share |
| Issue Size | Approx ₹583 Crores |
| Fresh Issue | Approx ₹418 Crores |
| Offer for Sale | Approx 72,68,722 Equity Shares |
| Issue Type | Book Build Issue |
| IPO Listing | BSE & NSE |
Omnitech Engineering IPO Important Dates
| Activity | Date |
|---|---|
| IPO Open Date | February 25, 2026 |
| IPO Close Date | February 27, 2026 |
| Basis of Allotment | March 2, 2026 |
| Refunds | March 4, 2026 |
| Credit to Demat Account | March 4, 2026 |
| IPO Listing Date | March 5, 2026 |
| IPO Bidding Cut-off Time | February 27, 2026 – 5 PM |

