| Stock/IPO | IPO GMP | IPO Price | Listing Gain % | Note | Date | Type | Updated |
|---|---|---|---|---|---|---|---|
| Turtlemint Fintech Solutions | ₹0.75 | ₹152.75 | 0.49% | Neutral | 19 to 23 Jun | SME | June 26 |
| Anubhav Plast | ₹0 | ₹80 | 0.00% | Neutral | 19 to 23 Jun | SME | June 26 |
| Riyaasat Lifestyle | ₹0 | ₹108 | 0.00% | Neutral | 18 to 22 Jun | SME | June 26 |
| Clay Craft | ₹40 | ₹243 | 19.70% | May Apply | 17 to 19 Jun | SME | June 26 |
| Avience Biomedicals IPO | ₹70 | ₹278 | 0.3365 | Neutral | 18-22 Jun | SME | June 26 |
| Diksha Polymers IPO | ₹0 | ₹112 | 0 | Neutral | 17-19 Jun | SME | June 26 |
| Leapfrog Engineering Limited IPO | ₹0 | ₹23 | 23 | Neutral | 17-19 Jun | SME | June 26 |
| Liotech Industries Limited IPO | ₹0 | ₹321 | 0 | Neutral | 17-19 Jun | SME | June 26 |
| Susan Electricals Limited IPO | ₹53 | ₹180 | 41.73 | May Apply | 11-15 Jun | SME | June 26 |
| Horizon Reclaim Limited IPO | ₹64 | ₹167 | 0.6214 | May Apply | 12-16 Jun | SME | June 26 |
| Utkal Speciality Limited IPO | ₹0.5 | ₹66.5 | 0.0076 | Neutral | 10-12 Jun | SME | June 26 |
| Genxai Analytics Limited IPO | ₹1 | ₹117 | 0.86% | Neutral | 5-9 Jun | SME | June 26 |
| UHM Vacation Limited IPO | ₹5.25 | ₹65.25 | 8.75% | Neutral | 4-8 Jun | SME | June 26 |
| Vahh Chemicals Limited IPO | ₹0 | ₹166 | 0.00% | Neutral | 4-8 Jun | SME | June 26 |
| Merritronix Limited IPO | ₹68 | ₹217 | 45.64% | Neutral | 1-3 Jun | SME | June 26 |
IPO Grey Market Premium (GMP)
IPO Grey Market Premium (GMP) refers to the price at which an IPO’s shares are traded unofficially in the grey market before they are officially listed on the stock exchange. This market operates outside the regulatory framework and is driven purely by demand and supply among investors and dealers. GMP is often seen as an indicator of market sentiment and listing expectations for an upcoming IPO.
A positive GMP suggests strong investor interest and the possibility of a premium listing, while a negative or zero GMP may indicate weak demand or cautious sentiment. However, GMP is not an official or guaranteed metric. It can fluctuate sharply based on overall market conditions, subscription trends, anchor investor participation, and news flow related to the company or sector.
Investors should note that GMP does not reflect the company’s fundamentals, financial health, or long-term growth potential. It is largely influenced by short-term speculative interest. Many IPOs with high GMPs have delivered strong listings, but there are also cases where stocks failed to sustain gains post-listing.
Therefore, while GMP can provide a quick snapshot of market buzz around an IPO, it should be used only as a supplementary indicator. Investors are advised to rely more on the company’s business model, valuations, financial performance, and risk factors before making an IPO investment decision.
IPO GMP Disclaimer
- The Grey Market Premium (GMP) shown on IPO Watch is only for general information.
- We do not participate or trade in the grey market.
- Do not apply for an IPO based only on GMP figures.
- Always do your own research before investing.
- Carefully review the company’s financials, promoters, and business model.
- GMP reflects market demand and investor interest, which is visible through subscription data.
- GMP numbers are estimates based on expected demand and subscription levels.
- Stock market investments involve risk, and returns are never guaranteed.
- Invest thoughtfully and take decisions based on proper analysis, not market hype.